| Sign In | Join Free | My esadidasol.com |
|
Place of Origin : China
Brand Name : Guanghong
Packaging Details : carton + pallet
Supply Ability : 2500 tons per year
MOQ : 3000 KGS
Price : Negotiation
Payment Terms : D/P, T/T
Delivery Time : 7 - 14 days
commodity : Standard POF Shrink Film for Hardware
component : PP + PE
Industrial Use : Hardware
Material : Pof
Type : flat and folded
Feature : pliable and strong
Hardness : Soft
Processing Type : Blow Molding
Color : Clear
Certificate : SGS.MSDS.ISO9001
Raw material : DOW chemical
Port : shanghai
60 ga Thick , 12 inch Roll Width , 4,375 ft Roll Length, Clear Standard POF Shrink Film for Hardware
It is an environmentally friendly and easily recyclable material that tends to be very strong and not brittle like PVC can sometimes be. Pliable, tough and puncture - resistant Polyolefin provides better shelf life and is perfectly suited for packaging food products as it is cost - effective, clean and does not create any form of odour when opened or during the shrinking process. This also results in a material that requires less handling, and maintenance and can be used on the same machines as PVC.
This versatile packaging material is produced in both centre fold and single wound forms and comes in a range of sizes and thicknesses ( gauge). A product highly suited for presenting goods at a high quality due to the clear and strong finish it leaves after shrinking. Polyolefin is rapidly becoming a favourite choice for
Shrink Wrapping products.It can use used on hardware,Household Product,Consumables,Paper Tissue,Stationery,Book,Stretched Canvas,Pharmaceutical,food,clock,box,photo frame,toy,games,jigsaw,ironing board,clothes dryer etc.
| Properties Table of Polyolefin Shink film(JYGH001) | ||||||
| UNIT | TEST METHOD | REPRESENTATIVE VALUES | ||||
| JYGH01 | JYGH01 | JYGH01 | JYGH01 | |||
| THICKNESS | micron | 12 | 15 | 19 | 25 | |
| YIELD | m²/kg | 91 | 72.8 | 57.4 | 43.7 | |
| FLAT FILM LENGTH | ft | 10.94 | 8,740 | 7,000 | 5,250 | |
| FOLDED FILM LENGTH | ft | 5,470 | 4,370 | 3,500 | 2,625 | |
| FLAT FILM WIDTH | in | 6-76 | 6-80 | 6-80 | 6-80 | |
| FOLDED FILM WIDTH | in | 6-36 | 6-36 | 6-36 | 6-36 | |
| INNER DIAMETER | in | 3 | 3 | 3 | 3 | |
| TENSILE PROPERTIES | MD TD | MD TD | MD TD | MD TD | ||
| TENSILE STRENGTH | N/mm² | D-883 | 125 120 | 120 100 | 120 110 | 110 100 |
| ELONGATION | % | D-884 | 105 100 | 105 100 | 110 105 | 110 120 |
| SEAL STRENGTH | N/mm² | Int.meth. | 40 | 40 | 39 | 39 |
| TEAR PROPAGATION | gr | D-1922 | 6.5 | 10 | 14.5 | 17 |
| COF.FILM TO FILM,KINETIC | D-1894 | 0.23 | 0.21 | 0.21 | 0.21 | |
| SHRINKAGE | MD TD | MD TD | MD TD | MD TD | ||
| SHRINK AT 120 | % | D-2732 | 52 54 | 52 53 | 52 53 | 51 52 |
| SHRINK AT 130 | % | D-2732 | 64 67 | 63 66 | 62 65 | 61 64 |
| HAZE | % | D-1003 | 1.4 | 1.7 | 2.1 | 2.3 |
| GLOSS | photoc. | D-2457 | 125 | 125 | 125 | 120 |

Factory


FAQ
|
|
60 Ga Thick , 12 Inch Roll Width , ,375 Ft Roll Length, Clear Standard POF Shrink Film For Hardware Images |